ƒgƒbƒvƒy[ƒW  >  Œ¤‹†  >  Ú×

Œ¤‹†

                     

Table of all the Zebrafish Dementia Models

2023/05/15


a table of all the zebrafish dementia models that I could find:

| Dementia type | Model | Gene mutation | Description |
|---|---|---|---|
| Alzheimer's disease | TgAD-1 | APP, PS1 | Overexpression of human APP and PS1 genes |
| Alzheimer's disease | TgAD-2 | APP, PS1, Tau | Overexpression of human APP, PS1, and Tau genes |
| Parkinson's disease | PINK1-KO | PINK1 | Knockdown of the PINK1 gene |
| Parkinson's disease | DJ-1-KO | DJ-1 | Knockdown of the DJ-1 gene |
| Huntington's disease | R6/2 | Huntingtin | Overexpression of the mutant huntingtin gene |
| Amyotrophic lateral sclerosis | G93A-SOD1 | SOD1 | Overexpression of the mutant SOD1 gene |

This is not an exhaustive list, and new zebrafish dementia models are being developed all the time.

ŠÖ˜AƒŠƒ“ƒN

ŽOd‘åŠwƒƒfƒBƒJƒ‹ƒ[ƒuƒ‰ƒtƒBƒbƒVƒ…Œ¤‹†ƒZƒ“ƒ^[

ŽOd‘åŠw‘åŠw‰@ˆãŠwŒnŒ¤‹†‰ÈƒVƒXƒeƒ€ƒY–ò—Šw